BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alick Athanaze lbw b Mohammad Nawaz | 2 | 4 | 0 | 0 | 50.00 |
Jewel Andrew (W) c Shaheen Afridi b Mohammad Nawaz | 12 | 10 | 1 | 1 | 120.00 |
Shai Hope (C) c & b Mohammad Nawaz | 21 | 30 | 2 | 0 | 70.00 |
Sherfane Rutherford lbw b Saim Ayub | 9 | 11 | 1 | 0 | 81.82 |
Roston Chase c Hasan Nawaz b Saim Ayub | 16 | 19 | 0 | 0 | 84.21 |
Gudakesh Motie run out (Mohammad Haris) | 28 | 20 | 1 | 2 | 140.00 |
Keacy Carty c Mohammad Haris b Sufiyan Muqeem | 3 | 5 | 0 | 0 | 60.00 |
Jason Holder not out | 16 | 10 | 1 | 1 | 160.00 |
Romario Shepherd lbw b Shaheen Afridi | 15 | 11 | 2 | 1 | 136.36 |
Shamar Joseph not out | 2 | 2 | 0 | 0 | 100.00 |
DID NOT BAT - Akeal Hosein | |||||
FALL OF WICKETS - 7-1 (Alick Athanaze, 1.1), 26-2 (Jewel Andrew, 3.5), 41-3 (Sherfane Rutherford, 7.3), 53-4 (Shai Hope, 10.2), 70-5 (Roston Chase, 13.5), 96-6 (Gudakesh Motie, 16.1), 98-7 (Keacy Carty, 16.5), 127-8 (Romario Shepherd, 19.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 31 | 1 | 7.75 |
Mohammad Nawaz | 4 | 0 | 14 | 3 | 3.50 |
Hasan Ali | 4 | 0 | 48 | 0 | 12.00 |
Sufiyan Muqeem | 4 | 0 | 19 | 1 | 4.75 |
Saim Ayub | 4 | 0 | 20 | 2 | 5.00 |
EXTRAS - (b 1, lb 2, w 6, nb 2) |